Description
Modelo Carb12 | Modelo Carb10 | Modelo Carb10 | Modelo SED10 | |
Cuadal maximo | 0.50 GPM | 0.50 GPM | 0.50 GPM | 0.75 GPM |
Presión maxima | 125 PSI | 125 PSI | 125 PSI | 125 PSI |
Temperatura maxima | 100 F | 100 F | 100 F | 100 F |
Vida útil | 2500 GAL | 2500 GAL | 1000 GAL | |
Dimensiones | 2 ½” X 12” | 2” X 10” | 2” X 6” | 2” X 10” |
Reviews
There are no reviews yet.